Size Guide: Dresses
Find your size
Find the perfect size for dresses, rompers, and nightgowns. Once you have your measurements, use the following chart to figure out what will fit you.
Measurements in inches
Bust | Hips | Size in letters | Equivalence in numbers |
---|---|---|---|
30.5 - 32.5 | 32.5 - 34 | XXS | 000 - 00 |
33 - 34 | 34.5 - 36.5 | XS | 0 - 2 |
34.5 - 36 | 37 - 38 | S | 4 - 6 |
36.5 - 38 | 38.5 - 40 | M | 8 - 10 |
38.5 - 40 | 40.5 - 42 | L | 10 - 12 |
40.5 - 42.5 | 42.5 - 44.5 | XL | 14 - 16 |
43 - 45 | 45 - 47 | 2XL | 16 - 18 |
45.5 - 47 | 47 - 49 | 3XL | 18 - 20 |
47.5 - 49.5 | 50 - 51.5 | 4XL | 22 |
50-52 | 52 - 54 | 5XL | 24 |
How to measure
Step 1: Bust
Measure your bust size in inches, placing the measuring tape just below your arms and above your bust.
Step 2: Hips
Measure the contour of your hips by wrapping your measuring tape around the widest part.
Questions?
Call our Customer Service Line at 1-800-657-9107 to get expert advice.